Technical Specifications
I.G.M.E (2015) Directory of Greek Ornamental and Structural Stones
PHYSICAL MECHANICAL PROPERTIES | AVERAGE VALUE* |
---|---|
Apparent density (EN 1936), kg/m³ | 2720 |
Open porosity (EN 1936), % vol. | 0.5 |
Water absorption at atmospheric pressure (ΕΝ 13755), % wt. | 0.1 |
Uniaxial compressive strength (ΕΝ 1926), MPa | 97 |
Flexural strength under concentrated load (ΕΝ 12372), MPa | 18.9 |
Breaking load at dowel hole (ΕΝ 13364), Ν | 1900 |
Abrasion resistance (ΕΝ 14157 - Β), mm³ | 21378 |
Rupture energy (ΕΝ 14158), Joule | 6 |
Frost resistance (ΕΝ 12371): Flexural strength under concentrated load (ΕΝ 12372) after 48 frost resistance cycles, MPa | 16.1 |
*The values are indicative of the stone type in the region and are not connected to certain quarries.
MINERALOGICAL COMPOSITION | PERCENTAGE VALUE |
---|---|
Calcite | 92% |
Quartz | 2% |
Muscovite | 4% |
Chlorite | 1% |
Dolomite | 1% |
Titanite and opaque metallic minerals are present in minor quantities.
CHEMICAL ASSAY | % IN DRY SUBSTANCE |
---|---|
SiO₂ | 2.95 |
Al₂O₃ | 1.60 |
Fe₂O₃ | 0.30 |
CaO | 50.90 |
MgO | 1.30 |
MnO | 0.05 |
K₂O | 0.53 |
Na₂O | 0.14 |
LOI | 41.40 |