Technical Specifications
I.G.M.E (2015) Directory of Greek Ornamental and Structural Stones
| PHYSICAL MECHANICAL PROPERTIES | AVERAGE VALUE* |
|---|---|
| Apparent density (EN 1936), kg/m³ | 2700 |
| Open porosity (EN 1936), % vol. | 0.5 |
| Water absorption at atmospheric pressure (ΕΝ 13755), % wt. | 0.2 |
| Uniaxial compressive strength (ΕΝ 1926), MPa | 105 |
| Flexural strength under concentrated load (ΕΝ 12372), MPa | 14.5 |
| Breaking load at dowel hole (ΕΝ 13364), Ν | 2150 |
| Abrasion resistance (ΕΝ 14157 - Β), mm³ | 16939 |
| Rupture energy (ΕΝ 14158), Joule | 4 |
| Frost resistance (ΕΝ 12371): Flexural strength under concentrated load (ΕΝ 12372) after 48 frost resistance cycles, MPa | 12.7 |
*The values are indicative of the stone type in the region and are not connected to certain quarries.
| MINERALOGICAL COMPOSITION | PERCENTAGE VALUE |
|---|---|
| Calcite | 97% |
| Aragonite | 2% |
| Dolomite | 1% |
Opaque minerals and diffuse oxides were also observed in the sample in insignificant quantities.
| CHEMICAL ASSAY | % IN DRY SUBSTANCE |
|---|---|
| SiO₂ | 0.20 |
| Al₂O₃ | <0.10 |
| Fe₂O₃ | <0.10 |
| CaO | 50.80 |
| MgO | 1.72 |
| TiO₂ | <0.10 |
| K₂O | 0.33 |
| Na₂O | 0.85 |
| LOI | 44.90 |