Technical Specifications
I.G.M.E (2015) Directory of Greek Ornamental and Structural Stones
PHYSICAL MECHANICAL PROPERTIES | AVERAGE VALUE* |
---|---|
Apparent density (EN 1936), kg/m³ | 2730 |
Open porosity (EN 1936), % vol. | 0.3 |
Water absorption at atmospheric pressure (ΕΝ 13755), % wt. | 0.1 |
Uniaxial compressive strength (ΕΝ 1926), MPa | 159 |
Flexural strength under concentrated load (ΕΝ 12372), MPa | 15.5 |
Breaking load at dowel hole (ΕΝ 13364), Ν | 3000 |
Abrasion resistance (ΕΝ 14157 - Β), mm³ | 12780 |
Rupture energy (ΕΝ 14158), Joule | 3 |
Frost resistance (ΕΝ 12371): Flexural strength under concentrated load (ΕΝ 12372) after 48 frost resistance cycles, MPa | 15.0 |
*The values are indicative of the stone type in the region and are not connected to certain quarries.
MINERALOGICAL COMPOSITION | PERCENTAGE VALUE |
---|---|
Calcite | 92% |
Quartz | 5% |
Dolomite | 2% |
Iron oxides were also observed in the sample in insignificant quantities.
CHEMICAL ASSAY | % IN DRY SUBSTANCE |
---|---|
SiO₂ | 2.90 |
Al₂O₃ | 0.89 |
Fe₂O₃ | 0.51 |
CaO | 51.90 |
MgO | 1.70 |
MnO | 0.01 |
K₂O | 0.33 |
Na₂O | 0.13 |
LOI | 42.25 |