Technical Specifications
I.G.M.E (2015) Directory of Greek Ornamental and Structural Stones
PHYSICAL MECHANICAL PROPERTIES | AVERAGE VALUE* |
---|---|
Apparent density (EN 1936), kg/m³ | 2680 |
Open porosity (EN 1936), % vol. | 1.2 |
Water absorption at atmospheric pressure (ΕΝ 13755), % wt. | 0.7 |
Uniaxial compressive strength (ΕΝ 1926), MPa | 122 |
Flexural strength under concentrated load (ΕΝ 12372), MPa | 11.5 |
Breaking load at dowel hole (ΕΝ 13364), Ν | 2100 |
Abrasion resistance (ΕΝ 14157 - Β), mm³ | 12874 |
Rupture energy (ΕΝ 14158), Joule | 3 |
Frost resistance (ΕΝ 12371): Flexural strength under concentrated load (ΕΝ 12372) after 48 frost resistance cycles, MPa | 9.8 |
*The values are indicative of the stone type in the region and are not connected to certain quarries.
MINERALOGICAL COMPOSITION | PERCENTAGE VALUE |
---|---|
Calcite | 98% |
Quartz | 2% |
Iron oxides were also observed in the sample in insignificant quantities.
CHEMICAL ASSAY | % IN DRY SUBSTANCE |
---|---|
SiO₂ | 1.65 |
Al₂O₃ | 0.23 |
Fe₂O₃ | 0.25 |
CaO | 54.45 |
MgO | 0.83 |
MnO | 0.10 |
K₂O | 0.15 |
Na₂O | 0.23 |
LOI | 43.00 |