Technical Specifications
I.G.M.E (2015) Directory of Greek Ornamental and Structural Stones
PHYSICAL MECHANICAL PROPERTIES | AVERAGE VALUE* |
---|---|
Apparent density (EN 1936), kg/m³ | 2720 |
Open porosity (EN 1936), % vol. | 0.3 |
Water absorption at atmospheric pressure (ΕΝ 13755), % wt. | 0.1 |
Uniaxial compressive strength (ΕΝ 1926), MPa | 86 |
Flexural strength under concentrated load (ΕΝ 12372), MPa | 22.6 |
Breaking load at dowel hole (ΕΝ 13364), Ν | 2000 |
Abrasion resistance (ΕΝ 14157 - Β), mm³ | 25678 |
Rupture energy (ΕΝ 14158), Joule | 6 |
Frost resistance (ΕΝ 12371): Flexural strength under concentrated load (ΕΝ 12372) after 48 frost resistance cycles, MPa | 22.5 |
*The values are indicative of the stone type in the region and are not connected to certain quarries.
MINERALOGICAL COMPOSITION | PERCENTAGE VALUE |
---|---|
Calcite | 70% |
Muscovite | 14% |
Albite | 8% |
Chlorite | 5% |
Dolomite | 2% |
Quartz | 1% |
CHEMICAL ASSAY | % IN DRY SUBSTANCE |
---|---|
SiO₂ | 3.00 |
Al₂O₃ | 0.73 |
Fe₂O₃ | 0.45 |
CaO | 52.20 |
MgO | 0.80 |
MnO | 0.15 |
K₂O | 0.40 |
Na₂O | 1.50 |
LOI | 41.65 |